George Trout 1, 2, 3, 4, 5, 6, 7, 8, 9
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1807 | East Huntington Twp., Westmoreland, Pennsylvania | 2, 4, 5, 6, 7 | |
|
||||
Death | 1892 | Sharon, Mercer, Pennsylvania | 2, 5 | |
|
||||
Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 2, 5 | ||
|
||||
Census | 1870 | Hickory, Mercer, Pennsylvania | 8 | |
|
||||
Census | 1860 | Mercer Co., Pennsylvania | 7 | |
|
||||
Census | 1850 | Hickory, Mercer, Pennsylvania | 6 | |
|
||||
Occupation | Carpenter | 6 | ||
|
Parents
Relation to George Trout | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jacob Trout | September 3, 1772 | January 18, 1829 | |
Mother | Mary Shilling | 1783 | 1842 | |
George Trout | 1807 | 1892 | ||
Brother | Michael Carver Trout | September 30, 1810 | June 25, 1873 | |
Brother | Henry S Trout | abt 1813 ? | September 26, 1884 | |
Sister | Mary Trout | 1815 | 1902 | |
Sister | Sarah Trout | about 1819 | ||
Brother | Jacob Shilling Trout | about 1824 | August 30, 1910 | |
Sister | Olevia Trout | about 1826 | March 1, 1893 |
Families
Family of George Trout and Mary Sarah Ward |
||||||||||||||||
Married | Wife | Mary Sarah Ward ( * 1815 + 1892 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Adelia Trout | about 1838 | 1912 |
Mary Trout | about 1841 | before 1850 |
Jacob C. Trout | January 1844 | 1907 |
Pedigree
Ancestors
Source References
- 1840 United States Federal Census
- Craig H. Trout: "Craig H. Trout Family Research Site"
- United States National Archives: "United States, Civil War Soldiers Index, 1861-1865"
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- FindAGrave.com Memorial
- 1850 United States Federal Census
- 1860 United States Federal Census
- 1870 United States Federal Census
- 1880 United States Federal Census