Mary Sarah Ward 1, 2, 3, 4
Birth Name | Ward, Mary Sarah | 2, 3 |
Also Known As | Ward, Sarah | 3 |
Also Known As | Ward, ? | 1 |
Also Known As | Sarah | 4 |
Gender | female | |
Age at Death | 77 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1815 | Mercer Co., Pennsylvania | 1, 2, 3, 4 | |
|
||||
Death | 1892 | Sharon, Mercer, Pennsylvania | 2, 3 | |
|
||||
Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 2 | ||
|
Relation to the center person (Nathan McNew) : third great grandaunt
Parents
Relation to Mary | Name | Birth date | Death date | |
---|---|---|---|---|
Father | James B. Ward | about 1789 | 1875 - 1880 | |
Mother | Jane Christie | about 1795 | 1855 | |
Mary Sarah Ward | 1815 | 1892 | ||
Sister | ? Ward | about 1810 | ||
Brother | ? Ward | about 1812 | ||
Sister | Mary Ann Ward | about 1820 | July 1882 | |
Brother | James Benjamine Ward | about 1820 | August 30, 1908 | |
Sister | Elizabeth Kirk Ward | April 30, 1823 | June 8, 1903 | |
Brother | Francis Marion Ward | about 1825 | December 29, 1910 | |
Sister | Susannah Ward | about 1830 | August 15, 1914 | |
Brother | William W. Ward | December 12, 1836 | June 27, 1906 |
Families
Family of George Trout and Mary Sarah Ward |
||||||||||||||||
Married | Husband | George Trout ( * 1807 + 1892 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Adelia Trout | about 1838 | 1912 |
Mary Trout | about 1841 | before 1850 |
Jacob C. Trout | January 1844 | 1907 |