Henry S Trout 1, 2, 3, 4, 5, 6
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | abt 1813 ? | Pennsylvania | 1, 2, 3, 4, 5, 6 | |
|
|
||||
| Death | September 26, 1884 | 1, 3 | ||
|
|
||||
| Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 3 | ||
|
|
||||
| Census | 1880 | Sharon, Mercer, Pennsylvania | 6 | |
|
|
||||
| Census | 1870 | Hickory, Mercer, Pennsylvania | 5 | |
|
|
||||
| Occupation | Shoe Maker | 4, 6 | ||
|
|
||||
| Occupation | Bee Keeper | 5 | ||
|
|
||||
Parents
| Relation to Henry | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jacob Trout | September 3, 1772 | January 18, 1829 | |
| Mother | Mary Shilling | 1783 | 1842 | |
| Brother | George Trout | 1807 | 1892 | |
| Brother | Michael Carver Trout | September 30, 1810 | June 25, 1873 | |
| Henry S Trout | abt 1813 ? | September 26, 1884 | ||
| Sister | Mary Trout | 1815 | 1902 | |
| Sister | Sarah Trout | about 1819 | ||
| Brother | Jacob Shilling Trout | about 1824 | August 30, 1910 | |
| Sister | Olevia Trout | about 1826 | March 1, 1893 |
Families
Family of Henry S Trout and Theresa Robb |
||||||||||||||||
| Married | Wife | Theresa Robb ( * abt 1818 ? + before 1880 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- Pedigree Resource File
- FindAGrave.com Memorial
- 1850 United States Federal Census
- 1870 United States Federal Census
- 1880 United States Federal Census