Mary Trout 1, 2, 3
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1815 | Pennsylvania | 2, 3 | |
|
||||
Death | 1902 | 2 | ||
|
||||
Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 2 | ||
|
||||
Census | 1900 | Hickory Twp., Mercer, Pennsylvania | 3 | |
|
Parents
Relation to Mary Trout | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jacob Trout | September 3, 1772 | January 18, 1829 | |
Mother | Mary Shilling | 1783 | 1842 | |
Brother | George Trout | 1807 | 1892 | |
Brother | Michael Carver Trout | September 30, 1810 | June 25, 1873 | |
Brother | Henry S Trout | abt 1813 ? | September 26, 1884 | |
Mary Trout | 1815 | 1902 | ||
Sister | Sarah Trout | about 1819 | ||
Brother | Jacob Shilling Trout | about 1824 | August 30, 1910 | |
Sister | Olevia Trout | about 1826 | March 1, 1893 |
Families
Family of James Hann and Mary Trout |
||||||||||||||||
Married | Husband | James Hann ( * December 1819 + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- FindAGrave.com Memorial
- 1900 United States Federal Census