Jacob C. Trout 1, 2, 3, 4, 5, 6, 7
Birth Name | Trout, Jacob C. | 1, 2, 3, 7 |
Also Known As | Trout, Jacob | 4, 5 |
Also Known As | Trout, J. C. | 6 |
Gender | male | |
Age at Death | 63 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 1844 | Hickory Twp., Mercer, Pennsylvania | 1, 3, 4, 5, 6, 7 | |
|
||||
Death | 1907 | 3 | ||
|
||||
Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 3 | ||
|
||||
Census | 1900 | Hickory, Mercer, Pennsylvania | 7 | |
|
||||
Census | 1850 | Hickory, Mercer, Pennsylvania | 4 | |
|
||||
Census | 1870 | Hickory, Mercer, Pennsylvania | 5 | |
|
||||
Census | 1880 | Hickory, Mercer, Pennsylvania | 6 | |
|
||||
Occupation | Works on farm | 6 | ||
|
||||
Occupation | Farm Laborer | 7 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Jacob | Name | Birth date | Death date | |
---|---|---|---|---|
Father | George Trout | 1807 | 1892 | |
Mother | Mary Sarah Ward | 1815 | 1892 | |
Sister | Adelia Trout | about 1838 | 1912 | |
Sister | Mary Trout | about 1841 | before 1850 | |
Jacob C. Trout | January 1844 | 1907 |
Pedigree
-
George Trout
-
Mary Sarah Ward
- Adelia Trout
- Mary Trout
- Jacob C. Trout
-
Mary Sarah Ward
Ancestors
Source References
- Craig H. Trout: "Craig H. Trout Family Research Site"
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- FindAGrave.com Memorial
- 1850 United States Federal Census
- 1870 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census