Mary Trout 1, 2, 3, 4
Birth Name | Trout, Mary | 2 |
Also Known As | Trout, ? | 1 |
Gender | female | |
Age at Death | less than about 9 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1841 | Hickory, Mercer, Pennsylvania | 1, 2, 3 | |
|
||||
Death | before 1850 | 4 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Mary Trout | Name | Birth date | Death date | |
---|---|---|---|---|
Father | George Trout | 1807 | 1892 | |
Mother | Mary Sarah Ward | 1815 | 1892 | |
Sister | Adelia Trout | about 1838 | 1912 | |
Mary Trout | about 1841 | before 1850 | ||
Brother | Jacob C. Trout | January 1844 | 1907 |
Pedigree
-
George Trout
-
Mary Sarah Ward
- Adelia Trout
- Mary Trout
- Jacob C. Trout
-
Mary Sarah Ward