Adelia Trout 1, 2, 3, 4, 5
Birth Name | Trout, Adelia | 1, 3, 4, 5 |
Also Known As | Trout, Della | 2 |
Nick Name | Della | |
Gender | female | |
Age at Death | about 74 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1838 | Hickory Twp., Mercer, Pennsylvania | 1, 3, 4, 5 | |
|
||||
Death | 1912 | 3 | ||
|
||||
Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 3 | ||
|
||||
Census | 1900 | Hickory Twp., Mercer, Pennsylvania | 5 | |
|
||||
Census | 1850 | Hickory, Mercer, Pennsylvania | 4 | |
|
||||
Occupation | Dressmaker | 5 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Adelia Trout | Name | Birth date | Death date | |
---|---|---|---|---|
Father | George Trout | 1807 | 1892 | |
Mother | Mary Sarah Ward | 1815 | 1892 | |
Adelia Trout | about 1838 | 1912 | ||
Sister | Mary Trout | about 1841 | before 1850 | |
Brother | Jacob C. Trout | January 1844 | 1907 |
Families
Family of John McBride and Adelia Trout |
||||||||||||||||
Married | Husband | John McBride ( * about 1829 + 1912 ) | ||||||||||||||
|
Pedigree
-
George Trout
-
Mary Sarah Ward
- Adelia Trout
- Mary Trout
- Jacob C. Trout
-
Mary Sarah Ward
Ancestors
Source References
- Craig H. Trout: "Craig H. Trout Family Research Site"
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- FindAGrave.com Memorial
- 1850 United States Federal Census
- 1900 United States Federal Census