Michael Carver Trout 1, 2
Birth Name | Trout, Michael Carver | 2 |
Also Known As | Trout, Michael C. | 1 |
Gender | male | |
Age at Death | 62 years, 8 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | September 30, 1810 | Hickory, Mercer, Pennsylvania | 1, 2 | |
|
||||
Death | June 25, 1873 | Hickory, Mercer, Pennsylvania | 1, 2 | |
|
||||
Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 2 | ||
|
||||
Occupation | Hatter, Carpenter, County Recorder, and Congressman | 1 | ||
|
Parents
Relation to Michael | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jacob Trout | September 3, 1772 | January 18, 1829 | |
Mother | Mary Shilling | 1783 | 1842 | |
Brother | George Trout | 1807 | 1892 | |
Michael Carver Trout | September 30, 1810 | June 25, 1873 | ||
Brother | Henry S Trout | abt 1813 ? | September 26, 1884 | |
Sister | Mary Trout | 1815 | 1902 | |
Sister | Sarah Trout | about 1819 | ||
Brother | Jacob Shilling Trout | about 1824 | August 30, 1910 | |
Sister | Olevia Trout | about 1826 | March 1, 1893 |
Families
Family of Michael Carver Trout and Margaret J. Carkbuff |
||
Wife | Margaret J. Carkbuff ( * + ... ) |
Pedigree
Ancestors
Source References
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- Wikipedia, The Free Encyclopedia