Jacob Shilling Trout 1, 2, 3
Birth Name | Trout, Jacob Shilling | 2 |
Also Known As | Trout, Jacob | 1 |
Also Known As | Trout, J. S. | 3 |
Gender | male | |
Age at Death | about 86 years, 7 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1824 | Mercer Co., Pennsylvania | 1, 2, 3 | |
|
||||
Death | August 30, 1910 | Custer Co., Colorado | 2 | |
|
||||
Burial | Lakeside Cemetery, Canon City, Fremont, Colorado | 2 | ||
|
||||
Census | 1880 | Hickory, Mercer, Pennsylvania | 3 | |
|
||||
Occupation | Carpenter | 3 | ||
|
Parents
Relation to Jacob | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jacob Trout | September 3, 1772 | January 18, 1829 | |
Mother | Mary Shilling | 1783 | 1842 | |
Brother | George Trout | 1807 | 1892 | |
Brother | Michael Carver Trout | September 30, 1810 | June 25, 1873 | |
Brother | Henry S Trout | abt 1813 ? | September 26, 1884 | |
Sister | Mary Trout | 1815 | 1902 | |
Sister | Sarah Trout | about 1819 | ||
Jacob Shilling Trout | about 1824 | August 30, 1910 | ||
Sister | Olevia Trout | about 1826 | March 1, 1893 |
Families
Family of Jacob Shilling Trout and Sarah Ann Titus |
||
Wife | Sarah Ann Titus ( * October 4, 1830 + June 30, 1906 ) |
Pedigree
Ancestors
Source References
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- FindAGrave.com Memorial
- 1880 United States Federal Census