Susannah Ward 1, 2, 3, 4, 5
| Birth Name | Ward, Susannah | 3, 5 |
| Also Known As | Ward, Susan | 4 |
| Gender | female | |
| Age at Death | about 84 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Pennsylvania | 3, 4, 5 | |
|
|
||||
| Death | August 15, 1914 | Blakeley, Scott, Minnesota | 4 | |
|
|
||||
| Burial | August 17, 1914 | Oakwood Cemetery, Belle Plaine, Scott, Minnesota | 4 | |
|
|
||||
Relation to the center person (Nathan McNew) : third great grandaunt
Parents
| Relation to Susannah | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | James B. Ward | about 1789 | 1875 - 1880 | |
| Mother | Jane Christie | about 1795 | 1855 | |
| Sister | Mary Sarah Ward | 1815 | 1892 | |
| Sister | ? Ward | about 1810 | ||
| Brother | ? Ward | about 1812 | ||
| Sister | Mary Ann Ward | about 1820 | July 1882 | |
| Brother | James Benjamine Ward | about 1820 | August 30, 1908 | |
| Sister | Elizabeth Kirk Ward | April 30, 1823 | June 8, 1903 | |
| Brother | Francis Marion Ward | about 1825 | December 29, 1910 | |
| Susannah Ward | about 1830 | August 15, 1914 | ||
| Brother | William W. Ward | December 12, 1836 | June 27, 1906 |
Families
Family of Jacob Brinker and Susannah Ward |
||||||||||||||||||||||||||
| Married | Husband | Jacob Brinker ( * about 1823 + Nov-Dec 1883 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jane Brinker | July 13, 1851 | February 11, 1929 |
| Marietta Brinker | about 1854 | |
| Alexander H. Brinker | October 30, 1857 | November 25, 1936 |
| Matilda Brinker | about 1863 | August 1944 |
| Calvin G. Brinker | about 1865 | April 3, 1926 |
| Harvey Ward Brinker | about 1868 | October 30, 1941 |
| Samuel Newton Brinker | about 1873 | June 3, 1942 |
Pedigree
Ancestors
Source References
- Pamela Raye: Bauman, Bell, Buskirk, Dorn, Habegger, Killian and Young Families
- "Minnesota Death Certificates Index" [database on-line]
- Minnesota State Census
- "Minnesota, Deaths and Burials, 1835-1990" [database on-line]
- 1900 United States Federal Census
- Edward Duffield Neill, Charles S. Bryant: History of the Minnesota Valley: including the Explorers and pioneers of Minnesota