Ezra Marple 1, 2, 3, 4, 5, 6, 7, 8, 9
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1864 | Pennsylvania | 2, 3, 4, 5, 6, 9 | |
|
||||
Death | January 2, 1947 | Waterville, Le Sueur, Minnesota | 1, 2 | |
|
||||
Burial | Sakatah Cemetery, Waterville, Le Sueur, Minnesota | 1 | ||
|
Parents
Relation to Ezra Marple | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Alex Marple | 1821 | 1896 | |
Mother | Mary Ann Cook | about 1832 | after 1880 | |
Sister | Nova Zemelia Marple | March 15, 1856 | February 22, 1942 | |
Sister | Minnesota Marple | about 1862 | ||
Ezra Marple | about 1864 | January 2, 1947 | ||
Brother | David L. Marple | about 1868 | April 20, 1943 | |
Brother | Benjamin E. C. Marple | about 1871 | August 7, 1948 |
Families
Family of Ezra Marple and Ida Wilhelmina |
|||||||||||||||||
Married | Wife | Ida Wilhelmina ( * about 1873 + April 16, 1946 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Garnette C Marple | about 1903 | |
Perry Krause Marple | May 23, 1907 | September 2, 1973 |
Terry R Marple | about 1908 | |
Gretchen Marple | February 13, 1909 |
Pedigree
Ancestors
Source References
- John & Jan Dalby: Dalby Database, Cemetery Records
- "Minnesota, Deaths and Burials, 1835-1990" [database on-line]
- 1905 Minnesota State Census
- 1870 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- "Minnesota Official Marriage System"
- "Minnesota, County Marriages, 1860-1949"