Ida Wilhelmina 1, 2, 3, 4, 5, 6, 7, 8
Birth Name | Ida Wilhelmina | |
Also Known As | Krause, Ida O. | 2 |
Also Known As | Ida O. | 6, 7, 8 |
Also Known As | Krause, Ida | 4, 5 |
Also Known As | Ida Wilhelmina | 3 |
Also Known As | Klause, Ida | 1 |
Gender | female | |
Age at Death | about 73 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1873 | Germany | 1, 4, 5, 7, 8 | |
|
||||
Death | April 16, 1946 | Hennepin Co., Minnesota | 3, 4, 5 | |
|
||||
Burial | Sakatah Cemetery, Waterville, Le Sueur, Minnesota | 4, 5 | ||
|
Families
Family of Ezra Marple and Ida Wilhelmina |
|||||||||||||||||
Married | Husband | Ezra Marple ( * about 1864 + January 2, 1947 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Garnette C Marple | about 1903 | |
Perry Krause Marple | May 23, 1907 | September 2, 1973 |
Terry R Marple | about 1908 | |
Gretchen Marple | February 13, 1909 |
Pedigree
-
- Ida Wilhelmina
Source References
- "Minnesota, Births and Christenings, 1840-1980" [database on-line]
- "Minnesota Official Marriage System"
- "Minnesota Death Index, 1908-2002" [database on-line]
- John & Jan Dalby: Dalby Database, Cemetery Records
- FindAGrave.com Memorial
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- "Minnesota, County Marriages, 1860-1949"