Mary Ann Cook 1, 2, 3, 4, 5, 6, 7
Birth Name | Cook, Mary Ann | 2 |
Also Known As | Cook, Mary A. | 3, 7 |
Also Known As | Cook, Mary | 1, 5 |
Also Known As | Mary A | 4 |
Gender | female | |
Age at Death | more than about 48 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1832 | Pennsylvania | 1, 3, 4, 5, 7 | |
|
||||
Death | after 1880 | 1, 4, 5, 7 | ||
|
||||
Burial | Sakatah Cemetery, Waterville, Le Sueur, Minnesota | 1, 5 | ||
|
Families
Family of Alex Marple and Mary Ann Cook |
||||||||||||||||||||
Married | Husband | Alex Marple ( * 1821 + 1896 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nova Zemelia Marple | March 15, 1856 | February 22, 1942 |
Minnesota Marple | about 1862 | |
Ezra Marple | about 1864 | January 2, 1947 |
David L. Marple | about 1868 | April 20, 1943 |
Benjamin E. C. Marple | about 1871 | August 7, 1948 |
Pedigree
Source References
- John & Jan Dalby: Dalby Database, Cemetery Records
- "Minnesota, Deaths and Burials, 1835-1990" [database on-line]
- 1875 Minnesota State Census
- 1885 Minnesota State Census
- FindAGrave.com Memorial
- 1870 United States Federal Census
- 1880 United States Federal Census
- Personal Communication From Raymond E. Marple
- "Minnesota Official Marriage System"