David L. Marple 1, 2, 3, 4, 5
Birth Name | Marple, David L. | 3, 5 |
Also Known As | Marple, David | 1, 2 |
Gender | male | |
Age at Death | about 75 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1868 | Pennsylvania | 1, 2, 3, 5 | |
|
||||
Death | April 20, 1943 | Minneapolis, Hennepin, Minnesota | 1, 2 | |
|
||||
Burial | Sakatah Cemetery, Waterville, Le Sueur, Minnesota | 1 | ||
|
Parents
Relation to David | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Alex Marple | 1821 | 1896 | |
Mother | Mary Ann Cook | about 1832 | after 1880 | |
Sister | Nova Zemelia Marple | March 15, 1856 | February 22, 1942 | |
Sister | Minnesota Marple | about 1862 | ||
Brother | Ezra Marple | about 1864 | January 2, 1947 | |
David L. Marple | about 1868 | April 20, 1943 | ||
Brother | Benjamin E. C. Marple | about 1871 | August 7, 1948 |
Families
Family of David L. Marple and Julia Edith Myton |
||||||||||||||||
Married | Wife | Julia Edith Myton ( * 1875 + May 30, 1949 ) | ||||||||||||||
|