William Jasper Nelson 1, 2, 3, 4, 5
Birth Name | Nelson, William Jasper | 1 |
Also Known As | Nelson, William | 2, 5 |
Also Known As | Nelson, Jasper | 3, 4 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1847 | Alabama | 2, 3, 4, 5 | |
|
||||
Census | 1870 | Stevenson, Jackson, Alabama | 4 | |
|
||||
Census | 1850 | Jackson Co., Alabama | 2 | |
|
||||
Census | 1860 | Jackson Co., Alabama | 3 | |
|
||||
Census | 1880 | Jackson Co., Alabama | 5 | |
|
Relation to the center person (Nathan McNew) : fourth great granduncle
Parents
Relation to William | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jesse Nelson | 1800-1810 | before 1900 | |
Mother | First Wife | about 1812 | prob bef 1850 | |
Sister | Martha Nelson | about 1831 | ||
Sister | Susie Ann E Nelson | about 1833 | ||
Sister | Sarah Catherine Nelson | about 1830 | after 1910 | |
Sister | Rebecca Nelson | about 1836 | ||
Sister | Malinda Nelson | about 1844 | ||
Sister | Lucy Ann Nelson | about 1846 | ||
William Jasper Nelson | about 1847 | |||
Father | Jesse Nelson | 1800-1810 | before 1900 | |
Elizabeth | about 1812 | before 1860 |
Families
Family of William Jasper Nelson and Hattie or Patsy Brisco |
||||||||||||||
Wife | Hattie or Patsy Brisco ( * about 1829 + 1929 ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Laura V. Nelson | about 1871 | October 23, 1955 |
Sallie Ann Nelson | about 1877 | July 19, 1970 |
Martha Ann Nelson | about 1878 | 1954 |