Susie Ann E Nelson 1, 2
Relation to the center person (Nathan McNew) : fourth great grandaunt
Parents
Relation to Susie | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jesse Nelson | 1800-1810 | before 1900 | |
Mother | First Wife | about 1812 | prob bef 1850 | |
Sister | Martha Nelson | about 1831 | ||
Susie Ann E Nelson | about 1833 | |||
Sister | Sarah Catherine Nelson | about 1830 | after 1910 | |
Sister | Rebecca Nelson | about 1836 | ||
Sister | Malinda Nelson | about 1844 | ||
Sister | Lucy Ann Nelson | about 1846 | ||
Brother | William Jasper Nelson | about 1847 | ||
Father | Jesse Nelson | 1800-1810 | before 1900 | |
Elizabeth | about 1812 | before 1860 |
Families
Family of James M. Phillips and Susie Ann E Nelson |
||||||||||||||||
Married | Husband | James M. Phillips ( * + ... ) | ||||||||||||||
|