Martha Nelson 1, 2, 3, 4
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1831 | Alabama | 1, 2, 4 | |
|
||||
Census | 1860 | Jackson Co., Alabama | 1 | |
|
||||
Census | 1870 | Stevenson, Jackson, Alabama | 2 | |
|
||||
Census | 1880 | Jackson Co., Alabama | 3 | |
|
||||
Census | 1900 | Stevenson, Jackson, Alabama | 4 | |
|
Relation to the center person (Nathan McNew) : fourth great grandaunt
Parents
Relation to Martha | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jesse Nelson | 1800-1810 | before 1900 | |
Mother | First Wife | about 1812 | prob bef 1850 | |
Martha Nelson | about 1831 | |||
Sister | Susie Ann E Nelson | about 1833 | ||
Sister | Sarah Catherine Nelson | about 1830 | after 1910 | |
Sister | Rebecca Nelson | about 1836 | ||
Sister | Malinda Nelson | about 1844 | ||
Sister | Lucy Ann Nelson | about 1846 | ||
Brother | William Jasper Nelson | about 1847 | ||
Father | Jesse Nelson | 1800-1810 | before 1900 | |
Elizabeth | about 1812 | before 1860 |
Families
Family of ? Gamble and Martha Nelson |
||||||||||||||
Husband | ? Gamble ( * + prob. bef 1860 ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Williamson Gamble | about 1848 | |
Dennis R. Gamble | about 1851 | |
Robert Gamble | about 1853 |