Malinda Nelson 1, 2
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1844 | Alabama | 1, 2 | |
|
||||
Census | 1850 | 1 | ||
|
||||
Census | 1860 | Jackson Co., Alabama | 2 | |
|
Relation to the center person (Nathan McNew) : fourth great grandaunt
Parents
Relation to Malinda | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jesse Nelson | 1800-1810 | before 1900 | |
Mother | First Wife | about 1812 | prob bef 1850 | |
Sister | Martha Nelson | about 1831 | ||
Sister | Susie Ann E Nelson | about 1833 | ||
Sister | Sarah Catherine Nelson | about 1830 | after 1910 | |
Sister | Rebecca Nelson | about 1836 | ||
Malinda Nelson | about 1844 | |||
Sister | Lucy Ann Nelson | about 1846 | ||
Brother | William Jasper Nelson | about 1847 | ||
Father | Jesse Nelson | 1800-1810 | before 1900 | |
Elizabeth | about 1812 | before 1860 |
Families
Family of Andrew J. Greene and Malinda Nelson |
||||||||||||||||
Married | Husband | Andrew J. Greene ( * about 1839 + ... ) | ||||||||||||||
|