Sallie Ann Nelson 1, 2
Birth Name | Nelson, Sallie Ann | 1 |
Also Known As | Nelson, Sarah | 2 |
Gender | female | |
Age at Death | about 93 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1877 | Alabama | 1, 2 | |
|
||||
Death | July 19, 1970 | Athens, Limestone, Alabama | 1 | |
|
||||
Census | 1880 | Jackson Co., Alabama | 2 | |
|
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
Relation to Sallie | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William Jasper Nelson | about 1847 | ||
Mother | Hattie or Patsy Brisco | about 1829 | 1929 | |
Sister | Laura V. Nelson | about 1871 | October 23, 1955 | |
Sister | Martha Ann Nelson | about 1878 | 1954 | |
Sallie Ann Nelson | about 1877 | July 19, 1970 |
Families
Family of ? Thomas and Sallie Ann Nelson |
||
Husband | ? Thomas ( * + ... ) |
Pedigree
-
William Jasper Nelson
-
Hattie or Patsy Brisco
- Laura V. Nelson
- Sallie Ann Nelson
- Martha Ann Nelson
-
Hattie or Patsy Brisco