Lawrence Edwin Robison 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | Robison, Lawrence Edwin | 2, 4 |
Also Known As | Robison, Lawrence E. | 3, 5, 6, 9 10, |
Also Known As | Robison, Lawrence | 7, 8 |
Gender | male | |
Age at Death | about 85 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1899 | Minnesota | 2, 3, 4, 5, 6, 7, 8, 910, | |
|
||||
Death | 1984 | 5 | ||
|
||||
Burial | Mountain View Cemetery, Connell, Franklin, Washington | 5 | ||
|
||||
Census | 1900 | Holding, Stearns, Minnesota | 6 | |
|
||||
Census | 1920 | Garden Spot, Stevens, Washington | 8 | |
|
||||
Census | 1905 | Holding Twp., Stearns, Minnesota | ||
|
||||
Census | 1940 | Mesa, Franklin, Washington | 3 | |
|
||||
Census | 1930 | Connell, Franklin, Washington | 9 | |
|
||||
September 10, 1918 | Stearns Co., Minnesota | Draft Registration | 2 | |
|
||||
Census | 1910 | Holding, Stearns, Minnesota | 7 | |
|
Relation to the center person (Nathan McNew) : third cousin twice removed (up)
Parents
Relation to Lawrence | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Francis Morris Robison | about 1876 | November 30, 1912 | |
Mother | Matilda C. Doth | about 1889 | prob 1905-1908 | |
Lawrence Edwin Robison | about 1899 | 1984 | ||
Brother | Harry Morris Robison | about 1899 | ||
Brother | Arthur Roland Robison | about 1903 | ||
Brother | Theodore Raymond Robison | about 1905 | September 19, 1971 | |
Brother | Walter Armond Robison | June 16, 1905 | ||
Father | Francis Morris Robison | about 1876 | November 30, 1912 | |
Guldie Fay Baker | January 5, 1889 | August 7, 1912 |
Families
Family of Lawrence Edwin Robison and Alta L. Phend |
||||||||||||||||
Married | Wife | Alta L. Phend ( * about 1908 + 1994 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
M. Robison | Private | |
N. Robison | Private | |
L. E. Robison Jr. | Private | Private |
Pedigree
Ancestors
Source References
- 1905 Minnesota State Census
- "WW I Draft Records 1917 - 1918" [database on-line]
- 1940 United States Federal Census
- Ancestral File
- FindAGrave.com Memorial
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- Minnesota State Census