L. E. Robison Jr.
Birth Name | Robison, L. E. Jr. |
Also Known As | Robison, L. |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Private | Private | ||
|
||||
Death | Private | |||
|
||||
Burial | Mountain View Cemetery, Connell, Franklin, Washington | |||
|
||||
Census | Private | Mesa, Franklin, Washington | ||
|
Relation to the center person (Nathan McNew) : fourth cousin once removed (up)
Parents
Relation to L. | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Lawrence Edwin Robison | about 1899 | 1984 | |
Mother | Alta L. Phend | about 1908 | 1994 | |
Sister | N. Robison | Private | ||
Sister | M. Robison | Private | ||
L. E. Robison Jr. | Private | Private |
Families
Family of L. E. Robison Jr. and C. L. Ground |
|||||||||||||||||
Wife | C. L. Ground ( * Private + Private ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
M. Robison | Private | |
S. Robison | Private | |
T. R Robison | Private | |
G. G. Robison | Private | Private |