Arthur Roland Robison 1, 2, 3, 4, 5
Birth Name | Robison, Arthur Roland | 3 |
Also Known As | Robinson, Arthur R. | 1, 2 |
Also Known As | Robinson, Arthur | 5 |
Also Known As | Robison, Arthur | 4, 5 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1903 | Minnesota | 1, 2, 3, 4, 5 | |
|
||||
Census | 1920 | Garden Spot, Stevens, Washington | 5 | |
|
||||
Census | 1910 | Holding, Stearns, Minnesota | 4 | |
|
Relation to the center person (Nathan McNew) : third cousin twice removed (up)
Parents
Relation to Arthur | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Francis Morris Robison | about 1876 | November 30, 1912 | |
Mother | Matilda C. Doth | about 1889 | prob 1905-1908 | |
Brother | Lawrence Edwin Robison | about 1899 | 1984 | |
Brother | Harry Morris Robison | about 1899 | ||
Arthur Roland Robison | about 1903 | |||
Brother | Theodore Raymond Robison | about 1905 | September 19, 1971 | |
Brother | Walter Armond Robison | June 16, 1905 | ||
Father | Francis Morris Robison | about 1876 | November 30, 1912 | |
Guldie Fay Baker | January 5, 1889 | August 7, 1912 |
Families
Family of Arthur Roland Robison and Hazel C. Harlon |
||||||||||||||||
Married | Wife | Hazel C. Harlon ( * + ... ) | ||||||||||||||
|