Samuel Byers Robison 1, 2, 3, 4, 5, 6, 7, 8
Birth Name | Robison, Samuel Byers | |
Also Known As | Robison, Samuel B. | 4 |
Also Known As | Robison, Sam | 7 |
Also Known As | Robertson, S. B. | 2, 9 |
Also Known As | Robeson, S. B. | 1 |
Also Known As | Robison, Samuel Byers | 3 |
Also Known As | Robison, S. B. | 6, 9 |
Also Known As | Robison, Samuel | 5, 8 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1840 | Pennsylvania | 1, 2, 5, 6, 7, 8, 9 | |
|
||||
Census | 1875 | Holding Twp., Stearns, Minnesota | 1 | |
|
||||
Census | 1880 | Blakeley, Scott, Minnesota | 6 | |
|
||||
Census | 1870 | Belle Plaine, Scott, Minnesota | 5 | |
|
||||
Census | 1895 | Holding Twp., Stearns, Minnesota | ||
|
||||
Census | 1900 | Holding Twp., Stearns, Minnesota | 7 | |
|
||||
Census | 1910 | Holding, Stearns, Minnesota | 8 | |
|
||||
Occupation | Farmer | 8 | ||
|
Families
Family of Samuel Byers Robison and Sara J. Ward |
||||||||||||||
Wife | Sara J. Ward ( * about 1845 + before 1900 ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edna L. Robeson | about 1872 | |
William Benjamin Robison | about 1872 | |
Francis Morris Robison | about 1876 | November 30, 1912 |
Pedigree
-
- Samuel Byers Robison