Theodore Raymond Robison 1, 2, 3, 4, 5
Birth Name | Robison, Theodore Raymond | |
Also Known As | Robinson, Theodore R. | 1, 3 |
Also Known As | Robison, Theodore Raymond | 2, 4 |
Also Known As | Robinson, Theodor | 5 |
Gender | male | |
Age at Death | about 66 years, 8 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1905 | Minnesota | 1, 2, 3, 4, 5 | |
|
||||
Death | September 19, 1971 | Chewelah, Stevens, Washington | 2 | |
|
||||
Burial | September 23, 1971 | Loon Lake, Stevens, Washington | 2 | |
|
||||
Census | 1905 | Holding, Stearns, Minnesota | 1 | |
|
||||
Census | 1940 | Wykeham Twp., Todd, Minnesota | 3 | |
|
||||
Census | 1920 | Garden Spot, Stevens, Washington | 5 | |
|
Relation to the center person (Nathan McNew) : third cousin twice removed (up)
Parents
Relation to Theodore | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Francis Morris Robison | about 1876 | November 30, 1912 | |
Mother | Matilda C. Doth | about 1889 | prob 1905-1908 | |
Brother | Lawrence Edwin Robison | about 1899 | 1984 | |
Brother | Harry Morris Robison | about 1899 | ||
Brother | Arthur Roland Robison | about 1903 | ||
Theodore Raymond Robison | about 1905 | September 19, 1971 | ||
Brother | Walter Armond Robison | June 16, 1905 | ||
Father | Francis Morris Robison | about 1876 | November 30, 1912 | |
Guldie Fay Baker | January 5, 1889 | August 7, 1912 |
Families
Family of Theodore Raymond Robison and Mae Juliet Erickson |
||||||||||||||
Wife | Mae Juliet Erickson ( * about 1908 + ... ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
D. T. Robison | Private | |
L. C. Robison | Private | |
T. G. Robison | Private | Private |