Eveline Adele Smith 1, 2, 3, 4, 5, 6, 7, 8, 9 10,
Birth Name | Smith, Eveline Adele | 6 |
Also Known As | Smith, Evaline A. | 1, 7 |
Also Known As | Smith, Evaline | 5 |
Also Known As | Evaline | 3 |
Also Known As | Eveline Adele | 2 |
Also Known As | Evaline A. | 7, 8 |
Also Known As | Evelyn | 9 |
Gender | female | |
Age at Death | 91 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863 | Minnesota | 2, 3, 5, 7, 8, 9 10, | |
|
||||
Death | July 1, 1954 | Sedro Woolley, Skagit, Washington | 3, 4, 5 | |
|
||||
Burial | July 7, 1954 | Cedar Hill Cemetery, Elysian, Waseca, Minnesota | 4, 5 | |
|
||||
Census | 1910 | Waterville, Le Sueur, Minnesota | 9 | |
|
||||
Census | 1900 | Elysian, Le Sueur, Minnesota | 8 | |
|
||||
Census | 1920 | Elysian, Le Sueur, Minnesota | ||
|
Parents
Relation to Eveline | Name | Birth date | Death date | |
---|---|---|---|---|
Father | William A. Smith | about 1826 | after 1865 | |
Mother | Henrietta Haskell | January 5, 1838 | January 28, 1925 | |
Sister | Enemine Smith | before 1865 | ||
Eveline Adele Smith | 1863 | July 1, 1954 | ||
Stepfather | Augustus Dennet Chase | October 13, 1845 | September 27, 1924 | |
Mother | Henrietta Haskell | January 5, 1838 | January 28, 1925 | |
Half-sister | Mary Alice Chase | July 3, 1871 | February 22, 1899 | |
Half-sister | Harriet A. Chase | about 1874 | ||
Half-brother | Charles Francis Chase | February 6, 1879 | October 10, 1965 |
Families
Family of Charles Norman Beardsley and Eveline Adele Smith |
|||||||||||||||||||||||
Married | Husband | Charles Norman Beardsley ( * March 9, 1861 + November 19, 1914 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George M Beardsley | ||
Ethel B. Beardsley | about 1884 | May 11, 1955 |
Henriette Beardsley | August 10, 1887 | November 1968 |
Lulu Beardsley | May 8, 1891 | May 15, 1918 |
Leon N. Beardsley | January 18, 1902 | February 4, 1991 |
Juanita May Beardsley | September 20, 1903 | March 31, 1997 |
Pedigree
Ancestors
Source References
- "Minnesota, Marriages, 1849-1950" [database on-line]
- "Minnesota, Births and Christenings, 1840-1980" [database on-line]
- "Washington Death Certificates, 1907-1960," database-online
- Obituary
- John & Jan Dalby: Dalby Database, Cemetery Records
- Inference from Other Data
- 1880 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- "Minnesota Official Marriage System"
- "Minnesota, County Marriages, 1860-1949"