Matilda Brinker 1, 2
Birth Name | Brinker, Matilda | 2 |
Gender | female | |
Age at Death | about 81 years, 7 months |
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Matilda | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jacob Brinker | about 1823 | Nov-Dec 1883 | |
Mother | Susannah Ward | about 1830 | August 15, 1914 | |
Sister | Jane Brinker | July 13, 1851 | February 11, 1929 | |
Sister | Marietta Brinker | about 1854 | ||
Brother | Alexander H. Brinker | October 30, 1857 | November 25, 1936 | |
Matilda Brinker | about 1863 | August 1944 | ||
Brother | Calvin G. Brinker | about 1865 | April 3, 1926 | |
Brother | Harvey Ward Brinker | about 1868 | October 30, 1941 | |
Brother | Samuel Newton Brinker | about 1873 | June 3, 1942 |
Families
Family of Edward Clayson Griggs and Matilda Brinker |
||
Husband | Edward Clayson Griggs ( * about 1865 + ... ) |