Calvin G. Brinker 1, 2, 3, 4, 5, 6, 7, 8
Birth Name | Brinker, Calvin G. | 5, 7, 8 |
Also Known As | Brinker, Calvin | 1, 3, 8 |
Gender | male | |
Age at Death | about 61 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1865 | Blakeley, Scott, Minnesota | 1, 2, 3, 4, 5, 7,8 | |
|
||||
Death | April 3, 1926 | Minneapolis, Hennepin, Minnesota | 2, 5 | |
|
||||
Census | 1870 | Belle Plaine Twp., Scott, Minnesota | 7 | |
|
||||
Census | 1875 | Blakeley, Scott, Minnesota | 3 | |
|
||||
Census | 1900 | Port Clarence, Northern, Alaska | 8 | |
|
||||
Census | 1885 | St. Paul, Ramsey, Minnesota | 1 | |
|
||||
Occupation | Clerk, Miner | 8 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Calvin | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jacob Brinker | about 1823 | Nov-Dec 1883 | |
Mother | Susannah Ward | about 1830 | August 15, 1914 | |
Sister | Jane Brinker | July 13, 1851 | February 11, 1929 | |
Sister | Marietta Brinker | about 1854 | ||
Brother | Alexander H. Brinker | October 30, 1857 | November 25, 1936 | |
Sister | Matilda Brinker | about 1863 | August 1944 | |
Calvin G. Brinker | about 1865 | April 3, 1926 | ||
Brother | Harvey Ward Brinker | about 1868 | October 30, 1941 | |
Brother | Samuel Newton Brinker | about 1873 | June 3, 1942 |
Pedigree
Ancestors
Source References
- 1885 Minnesota State Census
- "Minnesota, Deaths and Burials, 1835-1990" [database on-line]
- 1875 Minnesota State Census
- Pamela Raye: Bauman, Bell, Buskirk, Dorn, Habegger, Killian and Young Families
- "Minnesota Death Certificates Index" [database on-line]
- FindAGrave.com Memorial
- 1870 United States Federal Census
- 1900 United States Federal Census