John Berry McFarland 1, 2, 3, 4, 5, 6, 7
Birth Name | McFarland, John Berry | 4 |
Also Known As | McFarland, John | 1, 2, 3, 6, 7 |
Also Known As | McFarland, John B. | 2, 3, 8 |
Gender | male | |
Age at Death | 62 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | December 1908 | Eldorado, Saline, Illinois | 1, 2, 4, 6, 7, 8 | |
|
||||
Death | March 1971 | Texas | 3 | |
|
||||
Census | 1920 | Wichita, Sedgwick, Kansas | 7 | |
|
||||
Census | 1915 | Wichita, Sedgwick, Kansas | 1 | |
|
||||
October 16, 1940 | Houston, Harris, Texas | Draft Registration | 4 | |
|
||||
Census | 1910 | Cairo, Alexander, Illinois | 6 | |
|
Parents
Relation to John | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Wesley McFarland | about 1883 | 1936 | |
Mother | Nelle B. Berry | April 1885 | after 1940 | |
Sister | Mildred Bernita McFarland | about 1906 | ||
John Berry McFarland | December 1908 | March 1971 | ||
Sister | Helen Elizabeth McFarland | November 27, 1914 | February 12, 1937 | |
Father | John Wesley McFarland | about 1883 | 1936 | |
Alice Josephine Phillips | February 1893 | October 5, 1948 | ||
Half-brother | W. G. McFarland | Private | Private | |
Half-brother | R. D. McFarland | Private | Private |
Pedigree
-
John Wesley McFarland
-
Nelle B. Berry
- Mildred Bernita McFarland
- John Berry McFarland
- Helen Elizabeth McFarland
-
Nelle B. Berry
Ancestors
Source References
- 1915 Kansas State Census
- "New York Passenger Lists, 1820-1957" [database on-line]
- United States Social Security Death Index
- "Texas, World War II Draft Registration Cards,1940-1947"
- 1940 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- Kansas State Census