John Wesley McFarland 1, 2, 3, 4, 5, 6, 7, 8, 9
Birth Name | McFarland, John Wesley | 2, 3, 4 |
Also Known As | McFarland, J W | 1 |
Also Known As | McFarland, John W. | 9 |
Gender | male | |
Age at Death | about 53 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1883 | Eldorado, Saline, Illinois | 1, 2, 3, 4, 7, 9 | |
|
||||
Death | 1936 | Wichita, Sedgwick, Kansas | 3, 4, 7 | |
|
||||
Burial | White Chapel Memorial Gardens, Wichita, Sedgwick, Kansas | 4, 5, 7 | ||
|
||||
Census | 1915 | Wichita, Sedgwick, Kansas | 1 | |
|
||||
Census | 1920 | Wichita, Sedgwick, Kansas | 9 | |
|
||||
September 12, 1918 | Wichita, Sedgwick, Kansas | Draft Registration | 2 | |
|
||||
Occupation | Salesman | 2 | ||
|
||||
Occupation | Baker | 3 | ||
|
Parents
Relation to John | Name | Birth date | Death date | |
---|---|---|---|---|
Father | John Wesley McFarland | May 3, 1853 | September 16, 1881 | |
Mother | Mary Elizabeth Stinson | May 10, 1854 | March 31, 1927 | |
Brother | William Everett McFarland | about 1875 | 1950 | |
Brother | James Voltaire McFarland | March 1878 | ||
Sister | Gertude McFarland | May 6, 1880 | August 8, 1880 | |
John Wesley McFarland | about 1883 | 1936 |
Families
Family of John Wesley McFarland and Nelle B. Berry |
|||||||||||||||||||||||||
Married | Wife | Nelle B. Berry ( * April 1885 + after 1940 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mildred Bernita McFarland | about 1906 | |
John Berry McFarland | December 1908 | March 1971 |
Helen Elizabeth McFarland | November 27, 1914 | February 12, 1937 |
Family of John Wesley McFarland and Alice Josephine Phillips
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | about 1929 | Wichita, Sedgwick, Kansas | ||
|
Name | Birth Date | Death Date |
---|---|---|
R. D. McFarland | Private | Private |
W. G. McFarland | Private | Private |
Pedigree
Ancestors
Source References
- 1915 Kansas State Census
- "WW I Draft Records 1917 - 1918" [database on-line]
- Steve Oler: "Oler"
- Gravestone
- Personal Communication From Glenda McNew
- Personal Communication From Karen (Woodworth) Jepeway
- FindAGrave.com Memorial
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- Family Records