Helen Elizabeth McFarland 1, 2, 3, 4, 5
| Birth Name | McFarland, Helen Elizabeth | 2 |
| Also Known As | McFarland, Helen | 1, 4 |
| Also Known As | McFarland, Helen E. | 5 |
| Also Known As | Helen E. | 3 |
| Gender | female | |
| Age at Death | 22 years, 2 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 27, 1914 | Kansas | 1, 3, 4, 5 | |
|
|
||||
| Death | February 12, 1937 | Port Arthur, Jefferson, Texas | 3 | |
|
|
||||
| Census | 1915 | Wichita, Sedgwick, Kansas | 1 | |
|
|
||||
| Census | 1920 | Wichita, Sedgwick, Kansas | 4 | |
|
|
||||
| Census | 1930 | Wichita, Sedgwick, Kansas | 5 | |
|
|
||||
Parents
| Relation to Helen | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Wesley McFarland | about 1883 | 1936 | |
| Mother | Nelle B. Berry | April 1885 | after 1940 | |
| Sister | Mildred Bernita McFarland | about 1906 | ||
| Brother | John Berry McFarland | December 1908 | March 1971 | |
| Helen Elizabeth McFarland | November 27, 1914 | February 12, 1937 | ||
| Father | John Wesley McFarland | about 1883 | 1936 | |
| Alice Josephine Phillips | February 1893 | October 5, 1948 | ||
| Half-brother | W. G. McFarland | Private | Private | |
| Half-brother | R. D. McFarland | Private | Private | |
Families
Family of Don W. Carol and Helen Elizabeth McFarland |
||||||||||||||||
| Married | Husband | Don W. Carol ( * May 15, 1911 + July 15, 1951 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| D. W. Carrol | Private | Private |
Pedigree
-
John Wesley McFarland
-
Nelle B. Berry
- Mildred Bernita McFarland
- John Berry McFarland
- Helen Elizabeth McFarland
-
Nelle B. Berry