Lois Helen Hadsell 1, 2, 3, 4
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1913 | Richland, Pratt, Kansas | 2, 3, 4, 5 | |
|
||||
Census | 1930 | Manhattan, Riley, Kansas | 4 | |
|
||||
Census | 1920 | Manhattan, Riley, Kansas | 3 | |
|
||||
Census | 1915 | Richland Township, Pratt, Kansas | 5 | |
|
Relation to the center person (Nathan McNew) : fourth cousin twice removed (up)
Parents
Relation to Lois | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Ernest Eugene Hadsell | about 1884 | December 14, 1918 | |
Mother | Lulu A. Chapman | about 1889 | 1975 | |
Sister | Dorotha V. Hadsell | about 1910 | February 4, 2012 | |
Lois Helen Hadsell | about 1913 | |||
Brother | Ernest Donald Hadsell | May 25, 1916 | February 23, 1992 | |
Walter Maywood Reitzel | November 1878 | 1958 | ||
Mother | Lulu A. Chapman | about 1889 | 1975 |
Pedigree
-
Ernest Eugene Hadsell
-
Lulu A. Chapman
- Dorotha V. Hadsell
- Lois Helen Hadsell
- Ernest Donald Hadsell
-
Lulu A. Chapman