Eugene Duane Hadsell 1, 2, 3, 4, 5, 6, 7, 8
Birth Name | Hadsell, Eugene Duane | 3 |
Also Known As | Hadsell, Eugene | 4, 5 |
Also Known As | Hadsell, E. D. | 6 |
Also Known As | Hadsell, Eugene D. | 2 |
Gender | male | |
Age at Death | about 108 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1851 | Michigan | 3, 4, 5, 6 | |
|
||||
Death | 1959 | 3 | ||
|
||||
Burial | Sunset Cemetery, Cullison, Pratt, Kansas | 2 | ||
|
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
Relation to Eugene | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Jesse Potter Hadsell Jr. | about 1827 | July 13, 1891 | |
Mother | Phoebe Ann Holmes | August 1, 1828 | January 7, 1873 | |
Brother | Melvin Hadsell | January 13, 1849 | October 13, 1865 | |
Eugene Duane Hadsell | about 1851 | 1959 | ||
Sister | Ida M. Hadsell | 1858 | 1947 | |
Sister | Mary M. Hadsell | February 13, 1854 | December 31, 1872 | |
Sister | Helen J. Hadsell | June 20, 1861 | February 16, 1911 | |
Sister | Emma Hadsell | January 9, 1864 | August 19, 1940 | |
Sister | Lavinia Hadsell | January 17, 1867 | October 14, 1952 |
Families
Family of Eugene Duane Hadsell and Dadie Robertson |
||||||||||||||||||||||||||
Married | Wife | Dadie Robertson ( * about 1857 + 1930 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Henry M. Hadsell | about 1876 | 1942 |
Edith E. Hadsell | December 9, 1882 | May 6, 1969 |
Ernest Eugene Hadsell | about 1884 | December 14, 1918 |
Claude L. Hadsell | June 14, 1887 | April 25, 1945 |
Lydia B Hadsell | about 1890 | |
Mary Hadsell | September 1892 | |
Phoebe Hadsell | about 1893 | 1975 |
Pedigree
Ancestors
Source References
- "Illinois Statewide Marriage Index, 1763-1900"
- Transcriptions from "Sunset Cemetery (Cullison Cemetery)", Cullison, Pratt, Kansas
- "Nathan Hadsell's Line"
- 1860 United States Federal Census
- 1880 United States Federal Census
- 1900 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- "Newspaper Archives Related to New Philadelphia, Pike, Illinois"