Lulu A. Chapman 1, 2, 3, 4, 5
Birth Name | Chapman, Lulu A. | 5 |
Also Known As | Lulu A. | 1 |
Also Known As | Lulu | 4 |
Also Known As | Chapman, Lula | 2 |
Also Known As | Chapman, Lulu M. | 3 |
Gender | female | |
Age at Death | about 86 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1889 | Kansas | 1, 2, 3, 4, 5 | |
|
||||
Death | 1975 | 3 | ||
|
||||
Burial | Riverside Cemetery, Waterville, Marshall, Kansas | 3 | ||
|
||||
Census | 1915 | Richland, Pratt, Kansas | 2 | |
|
||||
Census | 1930 | Manhattan, Riley, Kansas | 5 | |
|
||||
Occupation | Stenographer | 5 | ||
|
Families
Family of Ernest Eugene Hadsell and Lulu A. Chapman |
||||||||||||||||
Married | Husband | Ernest Eugene Hadsell ( * about 1884 + December 14, 1918 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dorotha V. Hadsell | about 1910 | February 4, 2012 |
Lois Helen Hadsell | about 1913 | |
Ernest Donald Hadsell | May 25, 1916 | February 23, 1992 |
Family of Walter Maywood Reitzel and Lulu A. Chapman
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | before 1940 | 1 | ||
|