Ella Marie McCoy 1, 2, 3, 4
Birth Name | McCoy, Ella Marie | 2 |
Nick Name | Marce | |
Also Known As | McCoy, Ella | 3 |
Also Known As | McCoy, E Marie | 4 |
Also Known As | McCoy, Marce | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1905 | Kansas | 3, 4 | |
|
||||
Census | 1910 | Kansas City, Wyandotte, Kansas | 3 | |
|
||||
Census | 1920 | Kansas City, Wyandotte, Kansas | 4 | |
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Ella | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Byron McCoy | May 1878 | 1964 | |
Mother | Fredricka May McNew | about 1883 | August 13, 1962 | |
Sister | Zella Opal McCoy | September 1899 | December 22, 1990 | |
Brother | Frank McCoy | about 1903 | January 6, 1989 | |
Sister | ? McCoy | August 13, 1904 | ||
Ella Marie McCoy | about 1905 | |||
Brother | Harold McCoy | about 1911 | November 1985 | |
Brother | Byron McCoy | about 1913 | April 26, 1977 |
Pedigree
-
Byron McCoy
-
Fredricka May McNew
- Zella Opal McCoy
- Frank McCoy
- ? McCoy
- Ella Marie McCoy
- Harold McCoy
- Byron McCoy
-
Fredricka May McNew