Frank McCoy 1, 2, 3, 4, 5
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1903 | Kansas City, Jackson, Missouri | 2, 3, 4, 5 | |
|
||||
Death | January 6, 1989 | Alameda Co., California | 1 | |
|
||||
Census | 1910 | Kansas City, Wyandotte, Kansas | 4 | |
|
||||
Census | 1930 | Franklin, Franklin, Kansas | 5 | |
|
||||
Census | 1940 | Tacoma, Pierce, Washington | 3 | |
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Frank McCoy | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Byron McCoy | May 1878 | 1964 | |
Mother | Fredricka May McNew | about 1883 | August 13, 1962 | |
Sister | Zella Opal McCoy | September 1899 | December 22, 1990 | |
Frank McCoy | about 1903 | January 6, 1989 | ||
Sister | ? McCoy | August 13, 1904 | ||
Sister | Ella Marie McCoy | about 1905 | ||
Brother | Harold McCoy | about 1911 | November 1985 | |
Brother | Byron McCoy | about 1913 | April 26, 1977 |
Families
Family of Frank McCoy and Ruby Mae |
|||||||||||
Wife | Ruby Mae ( * about 1907 + ... ) | ||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
B. L. McCoy | Private | |
H. McCoy | Private |