Fredricka May McNew 1, 2, 3, 4, 5, 6, 7, 8
Birth Name | McNew, Fredricka May | 2 |
Also Known As | Fredricka | 4 |
Also Known As | Freda | 3, 7, 8 |
Also Known As | McNew, Freda | 1 |
Also Known As | McNew, Freda M. | 5 |
Also Known As | Freda M. | 6, 7, 8 |
Gender | female | |
Age at Death | about 79 years, 7 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1883 | Henry Co., Missouri | 4, 5, 6, 7, 8 | |
|
||||
Death | August 13, 1962 | Decatur Co., Iowa | 2 | |
|
||||
Burial | Chapel Hill Memorial Gardens, Kansas City, Wyandotte, Kansas | 2 | ||
|
Relation to the center person (Nathan McNew) : second great grandaunt
Parents
Relation to Fredricka | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Frederick McNew | about 1849 | on or bef 1890 | |
Mother | Unknown | |||
Fredricka May McNew | about 1883 | August 13, 1962 | ||
Father | Frederick McNew | about 1849 | on or bef 1890 | |
Julia M. | about 1851 | November 1873 | ||
Half-sister | Fannie E. McNew | about 1869 | February 22, 1888 | |
Half-sister | Lucy McNew | about 1871 | ||
Half-brother | John Addison McNew | about 1874 | February 7, 1952 |
Families
Family of Byron McCoy and Fredricka May McNew |
|||||||||||||||||||||||
Married | Husband | Byron McCoy ( * May 1878 + 1964 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Zella Opal McCoy | September 1899 | December 22, 1990 |
Frank McCoy | about 1903 | January 6, 1989 |
? McCoy | August 13, 1904 | |
Ella Marie McCoy | about 1905 | |
Harold McCoy | about 1911 | November 1985 |
Byron McCoy | about 1913 | April 26, 1977 |
Pedigree
-
Frederick McNew
-
Unknown
- Fredricka May McNew
-
Unknown
Ancestors
Source References
- "Missouri Marriage Records, 1805-2002" [database on-line]
- Personal Communication From Stacy Smith
- "WW I Draft Records 1917 - 1918" [database on-line]
- Personal Communication From Karen (Woodworth) Jepeway
- 1940 United States Federal Census
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- Lycurgus McCoy: William McCoy and His Descendants
- "Missouri, County Marriage, Naturalization, and Court Records, 1800-1991"