Edwin Jay Whitten 1, 2, 3, 4, 5, 6, 7, 8, 9 10,
Birth Name | Whitten, Edwin Jay | 5 |
Also Known As | Whitten, Edwin J. | 2, 3, 6, 9 |
Also Known As | Whitten, Edwin | 4, 8 |
Also Known As | Whitten, ? | 1 |
Also Known As | Whitten, Harrell | 7 |
Gender | male | |
Age at Death | 69 years, 1 month, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | November 14, 1898 | Minnesota | 1, 2, 3, 4, 5,6, 7, 8, 9 10, | |
|
||||
Death | 1968 | Kern Co., California | 3, 4, 6 | |
|
||||
Burial | North Kern Cemetery, Delano, Kern, California | 6 | ||
|
||||
Census | 1930 | Delano, Kern, California | ||
|
||||
Census | September 12, 1918 | Kern Co., California | 2 | |
|
||||
Census | 1920 | Delano, Kern, California | 9 | |
|
||||
Census | 1900 | Alila & Angiola Twp., Tulare, California | 7 | |
|
||||
February 16, 1942 | Tulare, Tulare, California | Draft Registration | 5 | |
|
||||
Occupation | Well Drilling Contractor | 3 | ||
|
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
Relation to Edwin | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Alfred F. Whitten | 1868 | 1930 | |
Mother | Mary Etta Smith | about 1873 | 1922 | |
Brother | Oliver Joshua Whitten | October 1, 1894 | February 1977 | |
Brother | Fred Ernest Whitten | about 1897 | January 22, 1988 | |
Edwin Jay Whitten | November 14, 1898 | 1968 | ||
Brother | Maurice Eugene Whitten | 1901 | 1991 | |
Sister | Evelyn Almeda Whitten | July 11, 1909 | December 14, 1999 |
Families
Family of Edwin Jay Whitten and Louise |
||||||||
Wife | Louise ( * about 1910 + ... ) | |||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
B. L. Whitten | Private |
Pedigree
Ancestors
Source References
- "Minnesota, Births and Christenings, 1840-1980" [database on-line]
- "WW I Draft Records 1917 - 1918" [database on-line]
- California Death Records [database on-line]
- United States Social Security Death Index
- California WW II Draft Registration Cards
- FindAGrave.com Memorial
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census