Oliver Joshua Whitten 1, 2, 3, 4, 5, 6, 7
Birth Name | Whitten, Oliver Joshua | 1, 8 |
Also Known As | Whitten, Oliver J. | 6, 7 |
Also Known As | Whitten, Oliver | 3 |
Also Known As | Whitten, O. J. | 2 |
Gender | male | |
Age at Death | 82 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 1, 1894 | California | 1, 2, 3, 6, 8 | |
|
||||
Death | February 1977 | Delano, Kern, California | 3 | |
|
||||
Census | 1940 | Delano, Kern, California | 2 | |
|
||||
June 5, 1917 | Delano, Kern, California | Draft Registration | 1 | |
|
||||
Occupation | Farmer | 7 | ||
|
||||
Occupation | Well Driller | 2 | ||
|
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
Relation to Oliver | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Alfred F. Whitten | 1868 | 1930 | |
Mother | Mary Etta Smith | about 1873 | 1922 | |
Oliver Joshua Whitten | October 1, 1894 | February 1977 | ||
Brother | Fred Ernest Whitten | about 1897 | January 22, 1988 | |
Brother | Edwin Jay Whitten | November 14, 1898 | 1968 | |
Brother | Maurice Eugene Whitten | 1901 | 1991 | |
Sister | Evelyn Almeda Whitten | July 11, 1909 | December 14, 1999 |
Families
Family of Oliver Joshua Whitten and Beulah E. Martin |
||||||||||||||
Wife | Beulah E. Martin ( * 1904 + 1936 ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
D. Whitten | Private | |
M. E. Whitten | Private | |
R. E. Whitten | Private | Private |
Family of Oliver Joshua Whitten and Beatrice Cundiff
Name | Birth Date | Death Date |
---|---|---|
J. M. Whitten | Private |
Pedigree
Ancestors
Source References
- "WW I Draft Records 1917 - 1918" [database on-line]
- 1940 United States Federal Census
- United States Social Security Death Index
- WW II Draft Registration Cards
- 1900 United States Federal Census
- 1920 United States Federal Census
- 1930 United States Federal Census
- California WW II Draft Registration Cards