Mary Etta Smith 1, 2, 3, 4, 5, 6, 7, 8
Birth Name | Smith, Mary Etta | 3, 5 |
Also Known As | Smith, Etta | 2 |
Also Known As | Smith, Etta M. | 7 |
Also Known As | Smith, Marietta | 3, 5, 6 |
Also Known As | Mary Etta | 4 |
Gender | female | |
Age at Death | about 49 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1873 | Minnesota | 2, 3, 4, 5, 6, 7 | |
|
||||
Death | 1922 | 4, 8 | ||
|
||||
Burial | North Kern Cemetery, Delano, Kern, California | 4 | ||
|
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
Relation to Mary | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Joshua R. Smith | about 1833 | July 31, 1900 | |
Mother | Almeda Smith | about 1836 | October 20, 1895 | |
Sister | Agnes Elvira Smith | about 1855 | ||
Brother | Charles Nelson Smith | 1857 | December 13, 1937 | |
Sister | Clarinda Ann Smith | about 1859 | before 1891 | |
Brother | John Smith | about 1861 | ||
Sister | Ida Smith | about 1863 | ||
Mary Etta Smith | about 1873 | 1922 |
Families
Family of Alfred F. Whitten and Mary Etta Smith |
||||||||||||||||||||
Married | Husband | Alfred F. Whitten ( * 1868 + 1930 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Oliver Joshua Whitten | October 1, 1894 | February 1977 |
Fred Ernest Whitten | about 1897 | January 22, 1988 |
Edwin Jay Whitten | November 14, 1898 | 1968 |
Maurice Eugene Whitten | 1901 | 1991 |
Evelyn Almeda Whitten | July 11, 1909 | December 14, 1999 |