Cornelius Short 1, 2
Birth Name | Short, Cornelius | 2 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1796 | 2 | ||
|
Relation to the center person (Nathan McNew) : sixth great granduncle
Parents
Relation to Cornelius | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Cornelius Short | about 1732 | before March 1, 1761 | |
Mother | Sarah Hubbard Echols | 1733 | 1817 | |
Cornelius Short | 1796 | |||
Brother | Joel Short | about 1750 | after July 3, 1816 | |
Brother | Joshua Short | September 10, 1752 | May 7, 1842 |
Pedigree
-
Cornelius Short
-
Sarah Hubbard Echols
- Cornelius Short
- Joel Short
- Joshua Short
-
Sarah Hubbard Echols