Sarah Hubbard Echols 1, 2, 3, 4
Birth Name | Echols, Sarah Hubbard | |
Also Known As | Echols, Unknown | 1 |
Also Known As | Echols, Sarah | 2, 4 |
Also Known As | Echols, Sarah Hubbard | 3 |
Gender | female | |
Age at Death | 84 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1733 | Henrico Co., Virginia | 1, 2, 3, 4 | |
|
||||
Death | 1817 | 3 | ||
|
Relation to the center person (Nathan McNew) : seventh great grandmother
Parents
Relation to Sarah | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Abraham Echols | 1700 | October 3, 1749 | |
Mother | Sarah Hubbard | about 1700 | after 1749 | |
Sister | Martha Rebecca Echols | 1729 | ||
Sarah Hubbard Echols | 1733 | 1817 | ||
Brother | Isaac Echols | 1731 | 1761 | |
Brother | Joseph Echols | February 20, 1735 | December 20, 1789 | |
Sister | Elizabeth Echols | about 1743 | ||
Brother | Joshua Echols | April 2, 1747 | August 18, 1834 |
Families
Family of Cornelius Short and Sarah Hubbard Echols |
||||||||||||||
Husband | Cornelius Short ( * about 1732 + before March 1, 1761 ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cornelius Short | 1796 | |
Joel Short | about 1750 | after July 3, 1816 |
Joshua Short | September 10, 1752 | May 7, 1842 |