John Cave 1, 2
| Birth Name | Cave, John | 2 |
| Gender | male | |
| Age at Death | 76 years, 10 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 6, 1644 | Misterton, Leicester, England | 2 | |
|
|
||||
| Death | 1721 | Marlborough Twp., Stafford, Virginia | 2 | |
|
|
||||
| Occupation | Wine Importer | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandfather
Families
Family of John Cave and Elizabeth Andrews |
||||||||||||||||
| Married | Wife | Elizabeth Andrews ( * 1642 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| David Cave | ||
| John Cave | 1749 | |
| Mary Cave | July 5, 1661 | 1761 |
Family of John Cave and Elizabeth Travers
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1718 | 2 | ||
|
|
||||