Claude L. Hadsell 1, 2, 3, 4, 5, 6
Birth Name | Hadsell, Claude L. | 1, 2, 4, 6 |
Also Known As | Hadsell, Claude | 3 |
Gender | male | |
Age at Death | 57 years, 10 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 14, 1887 | Missouri | 1, 3, 4, 6 | |
|
||||
Death | April 25, 1945 | 4 | ||
|
||||
Burial | Sunset Cemetery, Cullison, Pratt, Kansas | 4 | ||
|
||||
Census | 1920 | Richland, Pratt, Kansas | 6 | |
|
||||
Census | 1925 | Richland, Pratt, Kansas | 2 | |
|
||||
Residence | June 5, 1917 | Cullison, Pratt, Kansas | 1 | |
|
||||
Census | 1940 | Richland, Pratt, Kansas | 3 | |
|
||||
Occupation | Farmer | 1 | ||
|
Relation to the center person (Nathan McNew) : third cousin three times removed (up)
Parents
Relation to Claude | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Eugene Duane Hadsell | about 1851 | 1959 | |
Mother | Dadie Robertson | about 1857 | 1930 | |
Brother | Henry M. Hadsell | about 1876 | 1942 | |
Sister | Edith E. Hadsell | December 9, 1882 | May 6, 1969 | |
Brother | Ernest Eugene Hadsell | about 1884 | December 14, 1918 | |
Claude L. Hadsell | June 14, 1887 | April 25, 1945 | ||
Sister | Lydia B Hadsell | about 1890 | ||
Sister | Mary Hadsell | September 1892 | ||
Sister | Phoebe Hadsell | about 1893 | 1975 |
Families
Family of Claude L. Hadsell and Verna Fay |
||||||||||||||
Wife | Verna Fay ( * about 1899 + June 23, 1973 ) | |||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
M. L. Hadsell | Private | |
C. L. Hadsell | Private | Private |
E. E. Hadsell | Private | Private |