Hannah Staples 1
Birth Name | Staples, Hannah | 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1659 | 1 | ||
|
Relation to the center person (Nathan McNew) : eighth great grandaunt
Parents
Relation to Hannah | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas Staples | 1687 | ||
Mother | Mary | |||
Sister | Mary Staples | about 1646 | ||
Sister | Mehitabel Staples | about 1651 | by 1693 | |
Sister | Hester Staples | about 1656 | young | |
Hannah Staples | about 1659 | |||
Brother | John Staples | about 1663 | before April 18, 1748 |
Pedigree
-
Thomas Staples
-
Mary
- Mary Staples
- Mehitabel Staples
- Hester Staples
- Hannah Staples
- John Staples
-
Mary