Mehitabel Staples 1
Birth Name | Staples, Mehitabel | 1 |
Gender | female |
Relation to the center person (Nathan McNew) : eighth great grandaunt
Parents
Relation to Mehitabel | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Thomas Staples | 1687 | ||
Mother | Mary | |||
Sister | Mary Staples | about 1646 | ||
Mehitabel Staples | about 1651 | by 1693 | ||
Sister | Hester Staples | about 1656 | young | |
Sister | Hannah Staples | about 1659 | ||
Brother | John Staples | about 1663 | before April 18, 1748 |
Pedigree
-
Thomas Staples
-
Mary
- Mary Staples
- Mehitabel Staples
- Hester Staples
- Hannah Staples
- John Staples
-
Mary