Thomas Staples 1, 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1687 | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : ninth great grandfather
Families
Family of Thomas Staples and Mary |
||||||||||||||||||||
| Wife | Mary ( * + ... ) | |||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Staples | about 1646 | |
| Mehitabel Staples | about 1651 | by 1693 |
| Hester Staples | about 1656 | young |
| Hannah Staples | about 1659 | |
| John Staples | about 1663 | before April 18, 1748 |
Pedigree
-
- Thomas Staples