Willis Norton Castor 1, 2, 3, 4, 5, 6, 7, 8
Birth Name | Castor, Willis Norton | |
Also Known As | Castor, Willis N. | 3, 4, 6, 7 |
Also Known As | Castor, Willis | 1, 3, 5 |
Also Known As | Castor, Willis Norton | 2 |
Also Known As | Castor, Norton | 8 |
Gender | male | |
Age at Death | 84 years, 4 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | December 5, 1899 | Minnesota | 1, 2, 3, 5, 6, 7 | |
|
||||
Death | May 1984 | Scott Co., Minnesota | 4, 5 | |
|
||||
Census | July 2, 1910 | Blakeley, Scott, Minnesota | 7 | |
|
||||
Census | 1900 | Blakeley, Scott, Minnesota | 6 | |
|
||||
Census | 1930 | Blakeley, Scott, Minnesota | 8 | |
|
||||
September 12, 1918 | Scott Co., Minnesota | Draft Registration | 2 | |
|
||||
Residence | September 12, 1918 | Blakeley, Scott, Minnesota | 2 | |
|
||||
Census | July 1, 1940 | Blakeley, Scott, Minnesota | 3 | |
|
||||
Residence | 1984 | Belle Plaine, Scott, Minnesota | 5 | |
|
||||
Occupation | Farm hand | 2 | ||
|
||||
Occupation | RR Bridge Carpenter, laborer | 3 | ||
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Willis | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Norton Castor | 1849 | December 18, 1939 | |
Mother | Sarah Thompson | about 1862 | December 1, 1928 | |
Brother | Gustave T. Castor | about 1890 | September 26, 1952 | |
Sister | Alta Bee Castor | December 17, 1891 | March 15, 1967 | |
Sister | Gladys L. Castor | March 25, 1894 | February 19, 1970 | |
Brother | Wilbur Vincent Castor | December 5, 1899 | 1981 | |
Willis Norton Castor | December 5, 1899 | May 1984 |
Families
Family of Willis Norton Castor and Martha C. Petersdorf |
|||||||||||||||||
Married | Wife | Martha C. Petersdorf ( * February 14, 1903 + October 22, 1968 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
D. T. Castor | Private | Private |
E. L. Castor | Private | Private |
H. E. Castor | Private | Private |
L. W. Castor | Private | Private |
Pedigree
Ancestors
Source References
- "Minnesota, Births and Christenings, 1840-1980" [database on-line]
- "WW I Draft Records 1917 - 1918" [database on-line]
- 1940 United States Federal Census
- "Minnesota Death Certificates Index" [database on-line]
- United States Social Security Death Index
- 1900 United States Federal Census
- 1910 United States Federal Census
- 1930 United States Federal Census
- "Minnesota Official Marriage System"