Alta Bee Castor 1, 2, 3, 4, 5
Birth Name | Castor, Alta Bee | 2 |
Also Known As | Castor, Alta B | 1, 3 |
Gender | female | |
Age at Death | 75 years, 2 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | December 17, 1891 | Minnesota | 1, 3 | |
|
||||
Death | March 15, 1967 | Renville Co., Minnesota | 1, 2 | |
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Alta | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Norton Castor | 1849 | December 18, 1939 | |
Mother | Sarah Thompson | about 1862 | December 1, 1928 | |
Brother | Gustave T. Castor | about 1890 | September 26, 1952 | |
Alta Bee Castor | December 17, 1891 | March 15, 1967 | ||
Sister | Gladys L. Castor | March 25, 1894 | February 19, 1970 | |
Brother | Wilbur Vincent Castor | December 5, 1899 | 1981 | |
Brother | Willis Norton Castor | December 5, 1899 | May 1984 |
Families
Family of Jesse Bonde and Alta Bee Castor |
||||||||||||||||
Married | Husband | Jesse Bonde ( * June 1880 + April 9, 1963 ) | ||||||||||||||
|