Sophie Florentine Henriette Meierbachtol 1, 2, 3, 4
Birth Name | Meierbachtol, Sophie Florentine Henriette | 1 |
Also Known As | Meierbachtol, Sophie | 2 |
Also Known As | Meierbachtol, Sophia | 3 |
Gender | female | |
Age at Death | 46 years, 5 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 18, 1861 | Germany | 1, 2, 3, 4 | |
|
||||
Death | April 12, 1908 | 1, 3 | ||
|
||||
Burial | Sharon Cemetery, Le Sueur Co., Minnesota | 3 | ||
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Sophie | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Johanne Hermann Ernst Meier-Barthold | May 10, 1826 | August 4, 1869 | |
Mother | Anne Marie Wilhelmina Fisher | August 10, 1832 | June 7, 1898 | |
Sister | Amalie Louise Caroline Meierbachtol | May 2, 1859 | October 31, 1940 | |
Sophie Florentine Henriette Meierbachtol | October 18, 1861 | April 12, 1908 |
Families
Family of Herman Frederick Ulrich and Sophie Florentine Henriette Meierbachtol |
||||||||||||||||
Married | Husband | Herman Frederick Ulrich ( * October 5, 1849 + August 8, 1929 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Walter Herman Ulrich | October 1, 1893 | June 25, 1964 |
Martha A. Ulrich | January 1896 |
Pedigree
-
Johanne Hermann Ernst Meier-Barthold
-
Anne Marie Wilhelmina Fisher
- Amalie Louise Caroline Meierbachtol
- Sophie Florentine Henriette Meierbachtol
-
Anne Marie Wilhelmina Fisher