Amalie Louise Caroline Meierbachtol 1, 2
Birth Name | Louise Caroline Meierbachtol, Amalie | 1 |
Also Known As | Meierbachtol, Amalie | 2 |
Gender | female | |
Age at Death | 81 years, 5 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 2, 1859 | Lippe, Detmold, Germany | 1, 2 | |
|
||||
Christening | February 22, 1857 | Heiden, Lippe, Detmold, Germany | 2 | |
|
||||
Death | October 31, 1940 | Blakeley, Scott, Minnesota | 2 | |
|
||||
Burial | Oakwood Cemetery, Belle Plaine, Scott, Minnesota | 2 | ||
|
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
Relation to Amalie | Name | Birth date | Death date | |
---|---|---|---|---|
Father | Johanne Hermann Ernst Meier-Barthold | May 10, 1826 | August 4, 1869 | |
Mother | Anne Marie Wilhelmina Fisher | August 10, 1832 | June 7, 1898 | |
Amalie Louise Caroline Meierbachtol | May 2, 1859 | October 31, 1940 | ||
Sister | Sophie Florentine Henriette Meierbachtol | October 18, 1861 | April 12, 1908 |
Pedigree
-
Johanne Hermann Ernst Meier-Barthold
-
Anne Marie Wilhelmina Fisher
- Amalie Louise Caroline Meierbachtol
- Sophie Florentine Henriette Meierbachtol
-
Anne Marie Wilhelmina Fisher